Day Date Opponent Record Time/Score
Sun Sep 4 Marshall Jr. High 1-0 (0-0) W 34-13
Sat Sep 10 Norfolk State 2-0 (0-0) W 55-12
Sat Sep 17 at Maryland 3-0 (0-0) W 37-31
Sat Sept 24 LSU 3-1 (0-0) L 47-21
Sat Oct 1 Bowling Green 4-1 (0-0) W 55-10
Sat Oct 8 UCONN 5-1 (1-0) W 43-16
Fri Oct 21 at Syracuse 5-2 (1-1) L 49-23
Sat Oct 29 at Rutgers 6-2 (2-1) W 41-31
Sat Nov 5 Louisville 6-3 (2-2) L 38 -35
Sat Nov 12 @ Cincinnati 7-3 (3-2) W 24-21
Fri Nov 25 Pitt TBD
Thu Dec 1 at South Florida 8:00 p.m.
All times are Eastern